County | Row Labels | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester County | Cattle, Cows, Beef - Inventory - First Of Jan | (D) | (D) | (D) | (D) | 6,400 | 7,300 | 7,000 | 6,500 | 6,200 | (D) | (D) |
Chester County | Cattle, Cows, Milk - Inventory - First Of Jan | (D) | (D) | (D) | (D) | 900 | 1,200 | 1,000 | 900 | 800 | (D) | (D) |
Chester County | Cattle, Incl Calves - Inventory - First Of Jan | 12,600 | 12,600 | 12,700 | 12,700 | 12,700 | 14,900 | 14,500 | 14,100 | 13,200 | 14,200 | 13,100 |
Chester County | Corn - Acres Planted | 600 | 1,200 | |||||||||
Chester County | Corn, Grain - Acres Harvested | 510 | 580 | |||||||||
Chester County | Corn, Grain - Production, Measured In Bu | 44,000 | 50,500 | |||||||||
Chester County | Corn, Grain - Yield, Measured In Bu / Acre | 86.3 | 87.1 | |||||||||
Chester County | Cotton - Production, Measured In 480 Lb Bales - First Of May | (D) | (D) | |||||||||
Chester County | Cotton - Production, Measured In Running Bales - First Of May | (D) | (D) | |||||||||
Chester County | Cotton, Upland - Acres Harvested | 3,560 | ||||||||||
Chester County | Cotton, Upland - Acres Planted | 3,600 | ||||||||||
Chester County | Cotton, Upland - Production, Measured In 480 Lb Bales | 6,110 | ||||||||||
Chester County | Cotton, Upland - Production, Measured In 480 Lb Bales - First Of May | (D) | (D) | |||||||||
Chester County | Cotton, Upland - Yield, Measured In Lb / Acre | 824 | ||||||||||
Chester County | Soybeans - Acres Harvested | 800 |
Source: USDA National Agricultural Statistics Service
Notes: (D) indicates data is suppressed.
Powered by Headlight Data
Have feedback? Email us at feedback@headlightdata.com